| Manufacturer | : | Hamada, Japan |
| Colors | : | 4 colors |
| Maximum Paper Size | : | 520 x 365 mm |
| Minimum Paper Size | : | 257 x 182 mm |
| Maximum Image Area | : | 505 x 350 mm |
| Paper Thickness (Weight) | : | 0,04 - 0,25 mm |
| Plate Size | : | - |
| Blanket Size | : | - |
| Print Speed | : | 3600 - 10000 sheets/hour |
| Machine Length | : | - |
| Machine Width | : | - |
| Machine Height | : | - |
| Weight approx. | : | - |
| Power Consumption | : | - |
| Year | : | 2002 |
12.11.14
Hamada B452A
Sakurai Oliver 272 EP II
| Manufacturer | : | Sakurai, Japan |
| Colors | : | 2 colors |
| Maximum Paper Size | : | 720 x 520 mm |
| Minimum Paper Size | : | 350 x 257 mm |
| Maximum Image Area | : | 710 x 510 mm |
| Paper Thickness (Weight) | : | 0,05 - 0,60 mm |
| Plate Size | : | 600 x 730 mm |
| Blanket Size | : | - |
| Print Speed | : | 4000 - 12.000 sheet/hour |
| Machine Length | : | 3850 mm |
| Machine Width | : | 2456 mm |
| Machine Height | : | 1860 mm |
| Weight approx. | : | 7100 kg |
| Power Consumption | : | 220V 3-phase; 12,8 Kw |
| Year | : | 2002 |
Sakurai Oliver 472 ED II
| Manufacturer | : | Sakurai, Japan |
| Colors | : | 4 colors |
| Maximum Paper Size | : | 720 x 520 mm |
| Minimum Paper Size | : | 350 x 257 mm |
| Maximum Image Area | : | 710 x 510 mm |
| Paper Thickness (Weight) | : | 0,05 - 0,60 mm |
| Plate Size | : | 600 x 730 mm |
| Blanket Size | : | - |
| Print Speed | : | 4000 - 13000 sheet/hour |
| Machine Length | : | 7144 mm |
| Machine Width | : | 2639 mm |
| Machine Height | : | 1770 mm |
| Weight approx. | : | 16000 kg |
| Power Consumption | : | 220V 3-phase; 21,1 kw |
| Year | : | 2002 |
Oce VarioPrint 4110
| Manufacturer | : | Oce (Canon) |
| Colors | : | 1 color (black) |
| Maximum Paper Size | : | 297 mm × 432 mm |
| Minimum Paper Size | : | 148 mm × 210 mm |
| Maximum Image Area | : | - |
| Paper Thickness (Weight) | : | (60 -170 g/m) |
| Image resolution | : | 600 x 1200 dpi |
| Line screens | : | printhead 141 lpi |
| Print Speed | : | 106 (single side mode) / |
| 120 (double-sided mode) | ||
| A4/letter images per minute; | ||
| 51 (single side mode) / | ||
| 51 (double-sided mode) | ||
| A3 images per minute | ||
| Machine Width | : | 2527 mm |
| Machine Depth | : | 787 mm |
| Machine Height | : | 1237 mm |
| Weight approx. | : | 585 kg |
| Power Consumption | : | 230 V / 50 Hz, 2 phase 15 A / |
| 1 phase 30 A; | ||
| 208 V / 60 Hz, 2 phase 25 A / | ||
| 1 phase 30 A | ||
| Year | : | - |
HP Indigo Press 5500
| Manufacturer | : | Hewlett-Packard |
| Colors | : | Standard 4-colour printing; |
| HP IndiChrome 6-colour printing; | ||
| HP IndiChrome 6-colour photo | ||
| printing | ||
| Maximum Paper Size | : | 330 x 482 mm |
| Minimum Paper Size | : | - |
| Maximum Image Area | : | 317 x 450 mm |
| Paper Thickness (Weight) | : | 70 to 400 microns |
| Image resolution | : | 812 and 1219 dpi at 8 bit, |
| addressability: 2438 X 2438 dpi | ||
| HDI (High Definition Imaging) | ||
| Line screens | : | 144, 160, 175, 180, 230 lpi |
| Print Speed | : | 68 four-colour A4 images per |
| minute (two-up); | ||
| 136 two-colour A4 images per | ||
| minute (two-up); | ||
| 272 full monochrome A4 images | ||
| per minute | ||
| Machine Width | : | 3952 mm |
| Machine Depth | : | 2282 mm |
| Machine Height | : | 2074 mm |
| Weight approx. | : | 2670 kg |
| Power Consumption | : | - |
| Year | : | - |
Subscribe to:
Comments (Atom)




