| Manufacturer | : | Hewlett-Packard |
| Colors | : | Standard 4-colour printing; |
| HP IndiChrome 6-colour printing; | ||
| HP IndiChrome 6-colour photo | ||
| printing | ||
| Maximum Paper Size | : | 330 x 482 mm |
| Minimum Paper Size | : | - |
| Maximum Image Area | : | 317 x 450 mm |
| Paper Thickness (Weight) | : | 70 to 400 microns |
| Image resolution | : | 812 and 1219 dpi at 8 bit, |
| addressability: 2438 X 2438 dpi | ||
| HDI (High Definition Imaging) | ||
| Line screens | : | 144, 160, 175, 180, 230 lpi |
| Print Speed | : | 68 four-colour A4 images per |
| minute (two-up); | ||
| 136 two-colour A4 images per | ||
| minute (two-up); | ||
| 272 full monochrome A4 images | ||
| per minute | ||
| Machine Width | : | 3952 mm |
| Machine Depth | : | 2282 mm |
| Machine Height | : | 2074 mm |
| Weight approx. | : | 2670 kg |
| Power Consumption | : | - |
| Year | : | - |
