Manufacturer | : | Japan |
Maximum Book Length | : | 38 cm |
Minimum Book Length | : | 7,5 cm |
Maximum Book Height | : | 32 cm |
Minimum Book Height | : | 7,5 cm |
Maximum Thicknes | : | 4 cm |
Speed | : | 520 /hour (without milling); |
360 /hour (with milling) | ||
Melting Glue Temperature | : | 160 - 250 deg C |
Weight approx. | : | 528 kg |
Power Consumption | : | 15000 Watt |
29.12.14
Horizon Book Binder BQ-240L
Hans Muller B1
Manufacturer | : | Germany |
Sewing Table Length | : | 50 cm |
Sewing Table Width | : | 21 cm |
Speed | : | 140 kokot/minute |
Weight approx. | : | 200 kg |
Power Consumption | : | 150 VA |
Year | : | 1976 |
Muller Martini type FC
Manufacturer | : | Germany |
Sewing Table Length | : | 48 cm |
Sewing Table Width | : | - |
Speed | : | - |
Weight approx. | : | 500 kg |
Power Consumption | : | 350 Watt |
Year | : | 1977 |
Roland 200
Manufacturer | : | ManRoland, Germany |
Colors | : | 2 colors |
Maximum Paper Size | : | 740 x 520 cm |
Minimum Paper Size | : | - |
Maximum Image Area | : | - |
Paper Thickness (Weight) | : | - |
Plate Size | : | - |
Blanket Size | : | - |
Print Speed | : | - |
Machine Length | : | - |
Machine Width | : | - |
Machine Height | : | - |
Weight approx. | : | - |
Power Consumption | : | - |
Year | : | 1989 |
Ryobi 500N
Manufacturer | : | Ryobi, Japan |
Colors | : | 1 color |
Maximum Paper Size | : | 360 x 500 mm |
Minimum Paper Size | : | 90 x 140 mm |
Maximum Image Area | : | 345 x 470 mm |
Paper Thickness (Weight) | : | 0,05 - 0,25 mm |
Plate Size | : | 405 x 483 mm |
Blanket Size | : | 429 x 480 x 2,5 mm |
Print Speed | : | 2600 - 8000 sheets/hour |
Machine Length | : | 1550 mm |
Machine Width | : | 1000 mm |
Machine Height | : | 1520 mm |
Weight approx. | : | 740 kg |
Power Consumption | : | 100 V 1-phase, 50/60 Hz, 16 A |
Year | : | - |
Hamada Star 700CD
Manufacturer | : | Hamada, Japan |
Colors | : | 2 colors |
Maximum Paper Size | : | 365 x 470 mm |
Minimum Paper Size | : | 133 x 140 mm |
Maximum Image Area | : | - |
Paper Thickness (Weight) | : | - |
Plate Size | : | - |
Blanket Size | : | 417 x 470 mm |
Print Speed | : | 2500 - 8000 sheets/hour |
Machine Length | : | - |
Machine Width | : | - |
Machine Height | : | - |
Weight approx. | : | - |
Power Consumption | : | - |
Year | : | 1984 |
Hamada 500CDA
Manufacturer | : | Hamada, Japan |
Colors | : | 2 colors |
Maximum Paper Size | : | 264 x 345 mm |
Minimum Paper Size | : | - |
Maximum Image Area | : | - |
Paper Thickness (Weight) | : | - |
Plate Size | : | 270 x 394 mm |
Blanket Size | : | 300 x 415 mm |
Print Speed | : | 9000 sheets/hour |
Machine Length | : | - |
Machine Width | : | - |
Machine Height | : | - |
Weight approx. | : | - |
Power Consumption | : | - |
Year | : | 1983 |
Toko Offset 820
Manufacturer | : | Tokyo Aircraft Instrument, Japan |
Colors | : | 1 color |
Maximum Paper Size | : | 295 x 379 mm |
Minimum Paper Size | : | 75 x 95 mm |
Maximum Image Area | : | 250 x 340 mm |
Paper Thickness (Weight) | : | (24,5 – 180 kg) |
Plate Size | : | - |
Blanket Size | : | - |
Print Speed | : | 3600 - 6600 sheets/hour |
Machine Length | : | 1028 mm |
Machine Width | : | 681 mm |
Machine Height | : | 578 mm |
Weight approx. | : | 130 kg |
Power Consumption | : | 100 - 240 V 1-phase, 50/60 Hz |
Year | : | - |
9.12.14
Epson Stylus Pro 7900
Manufacturer | : | Epson, Japan |
Colors | : | 11 colors total |
Maximum Paper Size | : | 24 inch width |
Minimum Paper Size | : | 8,27 inch width |
Maximum Image Area | : | 24,16 inch width |
Paper Thickness (Weight) | : | 0,8 - 1,5 mm |
Image resolution | : | 2880 x 1440 dpi; 1440 x 1440 dpi; |
1440 x 720 dpi; 720 x 720 dpi; | ||
720 x 360 dpi; 360 x 360 dpi | ||
Line screens | : | - |
Print Speed | : | 16" x 20" prints from 2:53 to 7:14 |
Normal is 3:47 | ||
20" x 30" prints from 5:03 to 12:52 | ||
Normal is 6:39 | ||
40" x 60" prints from 15:26 to 40:05 | ||
Normal is 24:20 | ||
Machine Width | : | 54 inch |
Machine Depth | : | 27 inch |
Machine Height | : | 48 inch |
Weight approx. | : | 187 lb |
Power Consumption | : | - |
Year | : | - |
4.12.14
Hans Muller Rotobinder Pony 5
Manufacturer | : | Germany |
Maximum Book Length | : | - |
Minimum Book Length | : | - |
Maximum Book Height | : | - |
Minimum Book Height | : | - |
Maximum Thicknes | : | - |
Speed | : | 1000 - 1500 sheet/hour |
Melting Glue Temperature | : | - |
Weight approx. | : | - |
Power Consumption | : | 1500 Watt |
3.12.14
MBO T530
Manufacturer | : | MBO, Germany |
Maximum Paper Size | : | 53 x 84 cm |
Minimum Paper Size | : | 15 x 15 cm |
Folding Speed | : | 10 - 200 m/minute |
Table Width | : | - |
Machine Width | : | - |
Machine Depth | : | - |
Machine Height | : | - |
Weight approx. | : | 738 kg |
Power Consumption | : | 400 V 50 Hz |
Year | : | - |
Stahl K52
Manufacturer | : | Stahl, Germany |
Maximum Paper Size | : | 52 x 64 cm |
Minimum Paper Size | : | 10 x 25 cm |
Folding Speed | : | 2500 - 3000 sheet/hour |
Table Width | : | 44 x 64 cm |
Machine Width | : | 210 cm |
Machine Depth | : | 200 cm |
Machine Height | : | - |
Weight approx. | : | 520 kg |
Power Consumption | : | 5000 Watt |
Year | : | - |
Wohlenberg SPM 76
Manufacturer | : | Baumann Wohlenberg, |
Germany | ||
Maximum Cutting Width | : | 76 cm |
Cutting Height | : | 8,5 cm |
Smallest Cut without Clamp Plate | : | 1,5 cm |
Smallest Cut with Clamp Plate | : | 5 cm |
Table Width | : | 45 cm |
Machine Width | : | 161,5 cm |
Machine Depth | : | 155,8 cm |
Machine Height | : | 140 cm |
Weight approx. | : | 2200 kg |
Power Consumption | : | 220 - 380 V 50 Hz |
Year | : | - |
Polar Mohr Eltromat 90
Manufacturer | : | Polar Mohr, Germany |
Maximum Cutting Width | : | 90 cm |
Cutting Height | : | 11 cm |
Smallest Cut without Clamp Plate | : | 2 cm |
Smallest Cut with Clamp Plate | : | 8 cm |
Table Width | : | 45 cm |
Machine Width | : | 210 cm |
Machine Depth | : | 200 cm |
Machine Height | : | 144 cm |
Weight approx. | : | 2500 kg |
Power Consumption | : | 3000 Watt |
Year | : | 1981 |
Kodak Trendsetter 800 III
Manufacturer | : | Eastman Kodak Company |
Maximum Media Size | : | - |
Minimum Media Size | : | 270 x 229 mm (10.6 x 9 inch) |
Maximum Image Area | : | 838 x 1,143 mm (33 x 45 inch) |
Media Thickness (Weight) | : | - |
Image resolution | : | 96 dpmm (2400 dpi) max |
Line screens | : | 200 lpi max |
Speed | : | S speed: 15 plates per hr |
F speed: 22 plates per hr | ||
V speed: 30 plates per hr | ||
X speed: 37 plates per hr | ||
Machine Width | : | 2820 mm |
Machine Depth | : | 1575 mm |
Machine Height | : | 1092 mm |
Weight approx. | : | 1415 lbs |
Power Consumption | : | - |
Year | : | - |
Subscribe to:
Posts (Atom)